Rank | Name | Abbreviation | Party symbol | Country | Active since | Claimed number of members (Year) | Approximate percentage of population (Year)[a] |
---|---|---|---|---|---|---|---|
1 | Bharatiya Janata Party (transl. Indian People's Party) | BJP | India | 6 April 1980 | 210 million (2021)[1][2] | 15% (2021) | |
2 | Communist Party of China | CPC CCP | China, People's Republic of | 1 July 1921 | 95.148 million (2021)[3] | 6.74% (2021) |
Parties with 5 million – 50 million members[edit]
Rank | Name | Abbreviation | Party symbol | Country | Active since | Claimed number of members (Year) | Approximate percentage of population (Year)[a] |
---|---|---|---|---|---|---|---|
3 | Democratic Party | D DEM | United States | 8 January 1828 | 47,106,084 (2020)[4][b] | 14.3% (2020) | |
4 | Republican Party | R GOP REP | United States | 20 March 1854 | 36,132,743 (2021)[4][b] | 10.64% (2020) | |
5 | Indian National Congress | INC | India | 28 December 1885 | 18 million (2019)[5] | 1.60% (2019) | |
6 | All India Anna Dravida Munnetra Kazhagam (translation: All India Anna Dravidian Progressive Federation) | AIADMK | India | 17 October 1972 | 15 million (2018)[6] | 1.20% (2018) | |
7 | Justice and Development Party | AK Parti AKP | Turkey | 14 August 2001 | 11,157,656 (2021)[7] | 13.34% (2021) | |
8 | Aam Aadmi Party (translation: Common Man's Party) | AAP | India | 26 November 2012 | 10.05 million (2014)[8] | 0.81% (2014) | |
9 | Pakistan Tehreek-e-Insaf (translation: Pakistan Movement for Justice) | PTI | Pakistan | 25 April 1996 | 10 million (2013)[9][10][11] | 5.32% (2013) | |
10 | Chama Cha Mapinduzi (translation: Party of the Revolution) | CCM | Tanzania | 5 February 1977 | 8.4 million (2013)[12] | 17.41% (2013) | |
11 | United Socialist Party of Venezuela | PSUV | Venezuela | 24 March 2007 | 7,632,606 (2014)[13] | 27.33% (2013) | |
12 | Cambodian People's Party | CPP | Cambodia | 28 June 1951 | 6 million (2020)[14] | 35.89% (2020) |
Parties with 1 million – 5 million members[edit]
Rank | Name | Abbreviation | Party symbol | Country | Active since | Claimed number of members (Year) | Approximate percentage of population (Year)[a] |
---|---|---|---|---|---|---|---|
12 | Communist Party of Vietnam | CPV | Vietnam | 3 February 1930 | 5,200,000 (2014)[15] | 5.73% (2014) | |
13 | Democratic Party of Korea | DPK | South Korea | 26 March 2014 | 4,065,408 (2019) | 7.86% (2019) | |
14 | Workers' Party of Korea | WPK | North Korea | 30 June 1949 | 4 million (2015)[16] | 15.93% (2015) | |
15 | Justicialist Party | PJ | Argentina | 21 November 1946 | 3,818,678 (2019)[17] | 8.5% (2019) | |
16 | People Power Party | PPP | South Korea | 17 February 2020 | 3,475,372 (2019) main predecessor | 6.72% (2019) | |
17 | United Malays National Organisation | UMNO | Malaysia | 11 May 1946 | 3,359,368 (2020)[18] | 10.11% (2020) | |
18 | Malaysian United Indigenous Party | PPBM / BERSATU | Malaysia | 14 January 2017 | 2,919,986 (2021)[19] | 10.07% (2021) | |
19 | People's Movement for the Liberation of Angola | MPLA | Angola | 10 December 1956 | 2,700,000 (2008)[20] | 14% (2008) | |
20 | Brazilian Democratic Movement | MDB | Brazil | 4 December 1965 | 2,138,377 (2021)[21] | 1.02% (2021) | |
21 | United Russia | YR | Russia | 1 December 2001 | 2,073,772 (2013)[22] | 1.45% (2013) | |
22 | Colorado Party | ANR-PC | Paraguay | 11 September 1887 | 1,989,416 (2012)[23] | 29.9% (2012) | |
23 | Radical Civic Union | UCR | Argentina | 21 June 1891 | 1,992,472 (2017)[17] | 4.52% (2017) | |
24 | Institutional Revolutionary Party | PRI | Mexico | 4 March 1929 | 1,587,242 (2020)[24] | 1.26% (2020) | |
25 | Workers' Party | PT | Brazil | 10 February 1980 | 1,572,800 (2021)[21] | 0.72% (2021) | |
26 | Brazilian Social Democracy Party | PSDB | Brazil | 25 June 1988 | 1,363,177 (2021)[21] | 0.65% (2021) | |
27 | Progressistas (translation: Progressives) | PP | Brazil | 8 August 1995 | 1,328,246 (2021)[21] | 0.63% (2021) | |
28 | Republican People's Party | CHP | Turkey | 9 September 1992 | 1,250,635 (2021)[25] | 1.5% (2021) | |
29 | Party of the Democratic Revolution | PRD | Mexico | 5 May 1989 | 1,250,034 (2020)[24] | 0.99% (2020) | |
30 | Arab Socialist Ba'ath Party – Syria Region | Ba'ath | Syria | 7 April 1947 | 1.2 million (2010)[26] | 5.68% (2010) | |
31 | Democratic Labour Party | PDT | Brazil | 17 June 1979 | 1,160,054 (2021)[21] | 0.55% (2021) | |
32 | Authentic Radical Liberal Party | PLRA | Paraguay | 1887 | 1,107,687 (2012)[23] | 16.7% (2012) | |
33 | Kuomintang (translation: Nationalist Party) | KMT | Taiwan (ROC) | 10 October 1919 | 1,090,000 (2017)[27] | 4.62% (2017) | |
34 | Brazilian Labour Party | PTB | Brazil | 15 May 1945 | 1,085,386 (2021)[21] | 0.51% (2021) | |
35 | Liberal Democratic Party | LDP | Japan | 15 November 1955 | 1,086,298 (2019)[28] | 0.86% (2019) | |
36 | Democrats | DEM | Brazil | 24 January 1985 | 1,015,446 (2021)[21] | 0.48% (2021) | |
37 | National Liberation Front | FLN | Algeria | 23 October 1954 | 1,000,000 (2019)[29] | 2.32% (2019) |
Parties with 100 thousand – 1 million members[edit]
Rank | Name | Abbreviation | Party symbol | Country | Active since | Claimed number of members (Year) | Approximate percentage of population (Year)[a] |
---|---|---|---|---|---|---|---|
37 | Nur Otan (translation: Radiant Fatherland) | Kazakhstan | 12 February 1999 | 900,000 (2013)[30] | 5.28% (2013) | ||
38 | African National Congress | ANC | South Africa | 8 January 1912 | 769,000 (2015)[31] | 1.39% (2015) | |
39 | Liberal Party | PL | Brazil | 21 December 2006 | 765,142 (2021)[21] | 0.36% (2021) | |
40 | New Azerbaijan Party | YAP | Azerbaijan | 21 November 1992 | 760,580 (2021) | 7.51% (2021) | |
41 | Serbian Progressive Party | SNS | Serbia | 21 October 2008 | 750,000 (2020)[32] | 10.83% (2020) | |
42 | Communist Party of Cuba | PCC | Cuba | 3 October 1965 | 670,000 (2016)[33] | 5.96% (2016) | |
43 | Brazilian Socialist Party | PSB | Brazil | 6 August 1947 | 638,947 (2021)[21] | 0.3% (2021) | |
44 | Libertarian Party | LP | United States | 11 December 1971 | 609,234 (2020)[4][b] | 0.18% (2020) | |
45 | Austrian People's Party | ÖVP | Austria | 17 April 1945 | 600,000 (2017)[34] | 6.80% (2017) | |
46 | La France Insoumise (translation: Unsubmissive France) | FI/LFI | France | 10 February 2016 | 540,000 (2017)[35] | 0.8% (2017) | |
47 | Social Democratic Party | PSD | Romania | 16 June 2001 | 509,000 (2014)[36] | 2.55% (2014) | |
48 | Podemos (translation: We Can) | PODEMOS | Spain | 16 January 2014 | 507,250 (2018)[37] | 1.09% (2018) | |
49 | Republicanos (translation: Republicans) | Republicanos | Brazil | 25 September 2005 | 500,096 (2021)[21] | 0.22% (2021) | |
50 | National United Front for an Independent, Neutral, Peaceful and Cooperative Cambodia | FUNCINPEC | Cambodia | 21 March 1981 | 500,000 (2019)[38] | 2.99% (2019) | |
51 | Nationalist Movement Party | MHP | Turkey | 9 February 1969 | 490,131 (2021)[39] | 0.59% (2021) | |
52 | Komeito (translation: Justice Party) | NKP | Japan | 17 November 1964 | 465,074 (2015)[40] | 0.37% (2015) | |
53 | Ecologist Green Party of Mexico | V, PVEM, PVE | Mexico | 14 May 1993 | 460,554 (2020)[24] | 0.37% (2020) | |
54 | Progressive Social Networks | RSP | Mexico | 19 January 2019 | 460,000 (2020)[41] | 0.37% (2020) | |
55 | Cidadania (translation: Citizenship) | Cidadania | Brazil | 19 March 1992 | 456,923 (2021)[21] | 0.22% (2021) | |
56 | Democrat Party | DP | Turkey | 27 May 2007 | 432,167 (2021)[42] | 0.52% (2021) | |
57 | Labour Party | LAB | United Kingdom | 23 July 1900 | 430,000 (2021)[43] | 0.63% (2021) | |
58 | Social Democratic Party of Germany | SPD | Germany | 23 May 1863 | 426,000 (2019)[44] | 0.51% (2019) | |
59 | Social Christian Party | PSC | Brazil | 1985 | 416,779 (2021)[21] | 0.2% (2021) | |
60 | Christian Democratic Union of Germany | CDU | Germany | 20 June 1945 | 415,000 (2019)[45] | 0.5% (2019) | |
61 | Podemos (translation: We Can) | PODE | Brazil | 1995 | 412,983 (2021)[21] | 0.19% (2021) | |
62 | Democratic Party | PD | Italy | 14 October 2007 | 412,675 (2019)[46][circular reference] | 0.69% (2019) | |
63 | La République En Marche! (translation: The Republic on the move) | LREM | France | 6 April 2016 | 411,892 (2019)[47] | 0.64% (2019) | |
64 | Communist Party of Brazil | PCdoB | Brazil | 18 February 1962 | 411,417 (2021)[21] | 0.2% (2021) | |
65 | Social Democratic Party | PSD | Brazil | 21 March 2011 | 411,050 (2021)[21] | 0.19% (2021) | |
66 | Hong Kong Federation of Trade Unions | FTU | Hong Kong | 17 April 1948 | 410,000 (2014)[48] | 5.66% (2014) | |
67 | People's Democratic Party of Uzbekistan | XDP | Uzbekistan | 1 November 1991 | 368,214 (2009) | 1.33% (2009) | |
68 | Green Party | PV | Brazil | January 1986 | 363,507 (2021)[21] | 0.17% (2021) | |
69 | Democratic Progressive Party | DPP | Taiwan (ROC) | 28 September 1986 | 335,643 (2014)[citation needed] | 1.43% (2014) | |
70 | Patriot | Patriota | Brazil | 9 August 2011 | 334,570 (2021)[21] | 0.16% (2021) | |
71 | China Democratic League | CDL | China | 17 April 1948 | 330,600 (2020)[49] | 0.02% (2020) | |
72 | Good Party | İYİ | Turkey | 25 October 2017 | 330,450 (2021)[50] | 0.4% (2021) | |
73 | Solidary Encounter Party | PES | Mexico | 22 March 2019 | 330,000 (2020)[51] | 0.26% (2020) | |
74 | Uzbekistan Liberal Democratic Party | OʻzLiDeP | Uzbekistan | 15 November 2003 | 324,881 (2016) | 1.01% (2016) | |
75 | Japanese Communist Party | JCP | Japan | 15 July 1922 | 305,000 (2016)[52] | 0.24% (2016) | |
76 | Adal | Kazakhstan | 30 January 2000 | 300,000 (2021) | 1.60% (2021) | ||
77 | Auyl People's Democratic Patriotic Party | Auyl | Kazakhstan | 30 January 2000 | 298,564 (2021) | 1.60% (2021) | |
78 | LDPR — Liberal Democratic Party of Russia | LDPR | Russia | 1992 | 295,018 (2019)[53] | 0.2% (2019) | |
79 | Liberal Party of Canada | LPC | Canada | 1861 | 294,002 (2013)[54] | 0.83% (2013) | |
80 | National Regeneration Movement | MORENA | Mexico | 10 July 2014 | 278,332 (2020)[24] | 0.22% (2020) | |
81 | Conservative Party of Canada | CPC | Canada | 7 December 2003 | 269,469 (2020) | 0.71% (2020) | |
82 | Solidarity | Solidariedade | Brazil | 24 September 2013 | 260,845 (2021)[21] | 0.12% (2021) | |
83 | Socialism and Liberty Party | PSOL | Brazil | 6 June 2004 | 260,361 (2021)[21] | 0.09% (2021) | |
84 | National Liberal Party | PNL | Romania | 24 May 1875 | 253,895 (2018)[55] | 1.3% (2018) | |
85 | Congolese Party of Labour | PCT | Republic of the Congo | 29 December 1969 | 250,000 (2005)[56] | 7.06% (2005) | |
86 | Labor Party | PT | Mexico | 8 December 1990 | 249,384 (2020)[24] | 0.20% (2020) | |
87 | Green Party of the United States | GPUS | United States | April 2001 | 246,377 (2020)[4][b] | 0.07% (2020) | |
88 | The Republicans | LR | France | 30 May 2015 | 234,556 (2017)[57] | 0.36% (2017) | |
89 | National Action Party | PAN | Mexico | 16 September 1939 | 234,450 (2020)[24] | 0.19% (2020) | |
90 | Citizens' Movement | MC | Mexico | 1 August 1998 | 229,474 (2020)[24] | 0.18% (2020) | |
91 | Croatian Democratic Union | HDZ | Croatia | 17 June 1989 | c. 220,000 (2017)[58] | 5.33% (2017) | |
South African Communist Party | SACP | South Africa | 12 February 1921 | 220,000 (2015)[59] | 0.4% (2015) | ||
Mongolian People's Party | MPP | Mongolia | 25 June 1921 | 220,000 (2020) | 6.56% (2020) | ||
92 | Avante (translation: Forward) | Avante | Brazil | 1989 | 217,024 (2021)[21] | 0.1% (2021) | |
93 | Felicity Party | SP | Turkey | 20 July 2001 | 216,841 (2021)[60] | 0.26% (2021) | |
94 | Party of National Mobilization | PMN | Brazil | 21 April 1984 | 212,180 (2021)[21] | 0.1% (2021) | |
95 | Democratic Party of Turkmenistan | TDP | Turkmenistan | 16 December 1991 | 211,000 (2019) | 3.50% (2019) | |
96 | Popular Action | PA | Peru | 7 July 1956 | 194,472 (2020) | 0.59% (2020) | |
97 | China National Democratic Construction Association | CNDCA | China | 22 March 1955 | 193,000 (2018)[61] | 0.01% (2018) | |
98 | Alliance of Independent Social Democrats | SNSD | Bosnia and Herzegovina | 10 March 1996 | 192,707 (2019)[62] | 5.64% (2019) | |
99 | Lao People's Revolutionary Party | LPRP | Laos | 22 March 1955 | 191,700 (2011) | 3% (2011) | |
100 | Christian Labour Party | PTC | Brazil | 2000 | 191,163 (2021)[21] | 0.09% (2021) |
No comments:
Post a Comment